LegalMatrix compared
Rocket Lawyer and LegalZoom are good at what they do: US templates at low prices, with an attorney a phone call away. Clarivate runs the largest IP portfolios in the world. LegalMatrix sits between them: a lawyer admitted where your contract will be used, a registered practitioner who files and renews your IP in ten offices, fixed prices, one record. Published figures as at 26 October 2026; check each site.
Contracts
| LegalMatrix | Rocket Lawyer | LegalZoom | |
|---|---|---|---|
| Contract review by a lawyer admitted where the contract will be used | Yes from US$390 per contract, 2 business days | Partly AI contract review in plans; attorney questions limited by plan (12, 36 or unlimited per year) | Partly attorney consultations under the US$199 or US$469 per year plans |
| Drafting | Yes workflow draft from the clause library, lawyer sign-off as an add-on | Yes templates with guided questions | Yes templates and forms |
| Jurisdictions | 10, a lawyer admitted in each; English, Japanese and Chinese documents | United States, with some UK documents | United States |
| Published prices | Per product and per jurisdiction, no hourly rate | US$149, US$249, US$349 per year; attorney advice sessions US$149 per 30 minutes | Per document; attorney plans per year |
| Negotiation playbook | Yes US$299 per month, two reviews, deviations routed to a lawyer | No | No |
| Responsibility | Lawyer's name, admission and date on the document; practising entity named | Template; attorney advice separately under its own terms | Template; attorney advice separately |
| Best for | Companies signing abroad without local counsel; groups in more than one country | US small businesses needing many documents cheaply | US formations and documents at scale |
IP rights
| LegalMatrix | LegalZoom | Clarivate (CPA Global) | |
|---|---|---|---|
| US trademark filing | US$650 per class plus official fees, with a practitioner's registrability opinion | US$899 per class plus US$350 USPTO fee (published) | Not a filing service |
| Trademarks outside the US | Yes nine other offices and Madrid, US$950 per class | No | No |
| Patents | Yes USPTO-registered practitioner in-house; provisional US$2,500; PCT and six national phases | Referral to attorneys | Not a filing service |
| Copyright | Yes registration in US, CA, JP; evidence pack elsewhere | Yes US registration | No |
| Portfolio management, renewals, annuities | Yes from US$180 per month, practitioner responsible, ten offices | Partly renewal reminders for its own filings | Yes enterprise service, quoted |
| Watch | Yes US$60 per mark per month | Partly monitoring add-on | Yes enterprise |
| Scale | 10 to 500 rights | Single filings | Thousands of rights |
Where the others are the better choice
- A single US document with no counterparty and no cross-border element: a template site is cheaper.
- Dozens of routine US documents a year with occasional attorney questions: a Rocket Lawyer plan is good value.
- A portfolio of thousands of rights with an IP department: Clarivate or a comparable enterprise service.
- Litigation, oppositions beyond deadline docketing, tax or regulatory opinions: a law firm; we refer.
Sources
- Rocket Lawyer pricing
- LegalZoom trademark registration
- LegalZoom attorney plans
- Clarivate: CPA Global is now Clarivate
Reviewed 26 October 2026. Rules and fees change; confirm with the authority before relying on them.
Try the flagship
One contract, one jurisdiction, from US$390. Decide after you have seen a lawyer's redline.